| amuel L. Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson en la Convención Internacional de Cómics de San Diego, 2014. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre de nacimiento | Samuel Leroy Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacimiento | Washington D. C., Estados Unidos 21 de diciembre de 1948 (66 años) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacionalidad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocupación | Actor Productor de cine, televisión y teatro |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Años activo/a | 1972-presente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Familia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cónyuge | Latanya Richardson (1980-presente) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hijo/s | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premios BAFTA | Mejor actor de reparto 1994 Pulp Fiction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otros premios | Premio Independent Spirit al mejor actor 1994 Pulp Fiction Oso de Plata al mejor actor - Festival de Cine de Berlín 1997 Jackie Brown BiografíaPrimeros añosSamuel L. Jackson nació el 21 de diciembre de 1948 en Washington, D. C., Estados Unidos.2 Creció junto a su madre, Elizabeth Jackson , y su padrastro en la ciudad de Chattanooga, Tennessee,Su padre vivía en Kansas City, Missouri.2 Jackson recibió clases en una escuela, donde aprendió a tocar la trompeta en la orquesta del colegio. Posteriormente, acudió a la universidad Morehouse College en Atlanta, Georgia, donde cofundó el grupo de teatro "Just Us Theater". Jackson terminó su Licenciatura en Arte Dramático en 1972.Mientras estaba en Morehouse, Jackson, junto a varios compañeros, participó en una manifestación que tomó el control del campus. Martin Luther King, Jr. se encontraba en el edificio de administración en aquellos momentos, y no pudo salir de allí a causa de la manifestación.2 Los manifestantes dejaron salir al señor King cuando empezó a sufrir dolores en el pecho. Contrajo matrimonio con LaTanya Richardson en 1980 y tuvo una hija fruto de la pareja, llamada Zoe Jackson, nacida en 1982. Actualmente reside en Beverly Hills, California, Estados Unidos. CarreraTras interpretar a una serie de personajes en películas sin demasiada repercusión, Samuel L. Jackson participaría en Juego de patriotas (1992), junto a Harrison Ford. Al año siguiente interpretó a un personaje secundario en Jurassic Park (1993), dirigida por Steven Spielberg y junto a actores como Sam Neill, Laura Dern o Richard Attenborough.Trabajó con Quentin Tarantino en numerosas ocasiones, la primera de ellas en el thriller Pulp Fiction (1994), en la que compartió cartel con John Travolta y Uma Thurman. Por su interpretación de Jules Winnfield recibió candidaturas al premio Óscar, al Globo de Oro3 y al premio del Sindicato de Actores, todas ellas como «Mejor actor de reparto» y ganando el BAFTA en la misma categoría.1 Encadenó este papel con la cinta de acción Die Hard: With a Vengeance (1995), protagonizada por Bruce Willis. Posteriormenete interpretó a Carl Lee Hailey en la adaptación de la novela de John Grisham A Time to Kill (1996), dirigida por Joel Schumacher y con Sandra Bullock, Kevin Spacey y Matthew McConaughey como compañeros de reparto. Jackson volvió a obtener una candidatura al Globo de Oro en la categoría de «Mejor actor de reparto». En los años siguientes intervendría en numerosas producciones tales como Jackie Brown (1997) en la que fue su segunda colaboración con Quentin Tarantino y en la que intervenía con Pam Grier, Robert De Niro y Michael Keaton y por la que volvió a ser candidato al Globo de Oro; y el thriller Sphere (1997) con Sharon Stone y Dustin Hoffman, que fue mayoritariamente vapuleada por los críticos y que recaudó apenas 37 millones de dólares con un presupuesto de 80.5 6 Más tarde llegarían pequeños papeles en films como Out of Sight (1998), que estaba protagonizada por George Clooney y Jennifer Lopez y el thriller The Negotiator (1998), junto a Kevin Spacey, contando de nuevo con el aplauso de la prensa cinematográfica. En 1999 participó en un personaje de reparto en Star Wars: Episode I - The Phantom Menace (1999), dirigida por George Lucas, protagonizada por Liam Neeson y Ewan McGregor. La cinta recaudó más de 920 millones en las taquillas del planeta.8 Ese mismo año también protagonizó Deep Blue Sea (1999) dirigida por Renny Harlin, acumulando 160 millones internacionalmente.
Samuel L. Jackson en el Festival de Cine de Cannes en 2005.
En 2002 protagonizó XXX (2002), que fue un gran éxito de taquilla con más de 142 millones sólo en Estados Unidos y el drama Changing Lanes (2002) junto a Ben Affleck; además de volver a participar en la saga Star Wars en Star Wars: Episode II - Attack of the Clones (2002), de nuevo dirigida por George Lucas. Posteriormente encadenaría títulos como S.W.A.T. (película) (2003), con Colin Farrell, Twisted (2004), junto a Ashley Judd y Andy Garcia y que fue destrozada por los críticos, obteniendo sólo un 2% de comentarios positivos;13 además de prestar su voz a la cinta de animación The Incredibles (2004) también dio su voz para el Oficial Tenpenny en Grand Theft Auto: San Andreas y protagonizar el drama deportivo Coach Carter (2005). Nuevamente fue dirigido por Quentin Tarantino en Kill Bill: Vol 2 (2004) y volvió a interpretar a Augustos Eugene Gibbons en XXX: Estate of the Union (2005), que no funcionó en taquilla.15 Después vendría Snakes on a Plane (2006), que fue bien recibida por la prensa pero finalmente sólo sumó 34 millones en Estados Unidos, pese a la gran promoción en Internet meses antes del estreno. A su vez, participó en Star Wars: Episode III - Revenge of the Sith película que cerraría la llamada trilogía de precuela de la saga Star Wars. En los últimos años encadenaría títulos como la cinta de terror 1408 (2007) con John Cusack, o la película de acción cuyo reparto era encabezado por Hayden Christensen Jumper (2008) o Lakeview Terrace (2008), en la que daba vida a un policía que atormentaba a sus vecinos. También cabe destacar su participación en películas como The Spirit (2008), en la que compartía cartel con Scarlett Johansson, Paz Vega o Eva Mendes, que no recibió el apoyo de gran parte de la crítica y cuya respuesta comercial no fue la esperada; en Iron Man 2 (2010), en la que interpreta a Nick Fury, protagonizada por Robert Downey Jr. y Mickey Rourke, y que acumuló más de 620 millones en las taquillas mundiales;20 asicomo en la comedia The Other Guys (2010), con Mark Wahlberg y Will Ferrell. Volvería a encarnar a Nick Fury en The Avengers (2012) y que recaudó $1.518 millones de dólares en todo el mundo. Del Universo Cinematográfico de Marvel (en el que encarna al citado director de S.H.I.E.L.D.) también participó con cameos en Iron Man (2008), Thor (2011) y Captain America: The First Avenger (2011), y tendrá un papel de peso en Captain America: The Winter Soldier (2014) y The Avengers: Age of Ultron (2015). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Año | Título | Personaje | Notas |
|---|---|---|---|
| 1971 | Planet of the Apes | Extra | |
| 1972 | Together for Days | Stan | |
| 1981 | Ragtime | Gang Member No. 2 | |
| 1987 | Magic Sticks | Bum | Credited as Sam Jackson |
| 1987 | Eddie Murphy Raw | Eddie's Uncle | Sketch21 |
| 1988 | Coming to America | Hold-Up Man | |
| 1988 | School Daze | Leeds | |
| 1989 | Do the Right Thing | Mister Señor Love Daddy | |
| 1989 | Sea of Love | Black Guy | |
| 1990 | Def by Temptation | Minister Garth | |
| 1990 | A Shock to the System | Ulysses | |
| 1990 | Betsy's Wedding | Taxi Dispatcher | |
| 1990 | Mo' Better Blues | Madlock | |
| 1990 | The Exorcist III | Blind Dream Man | |
| 1990 | Goodfellas | Parnell Steven "Stacks" Edwards | |
| 1990 | The Return of Superfly | Nate Cabot | |
| 1991 | Strictly Business | Monroe | |
| 1991 | Jungle Fever | Gator Purify | |
| 1992 | Juice | Trip | |
| 1992 | Patriot Games | LCDR Robby Jackson | |
| 1992 | White Sands | Greg Meeker | |
| 1992 | Jumpin' at the Boneyard | Mr. Simpson22 | |
| 1992 | Johnny Suede | B-Bop | |
| 1992 | Fathers & Sons | Marshall | |
| 1993 | True Romance | Big Don | |
| 1993 | Menace II Society | Tat Lawson | |
| 1993 | Loaded Weapon 1 | Sgt. Wes Luger | |
| 1993 | Amos & Andrew | Andrew Sterling | |
| 1993 | Parque Jurásico (película) | John Raymond Arnold | |
| 1993 | The Meteor Man | Dre | |
| 1994 | Fresh | Sam | |
| 1994 | Pulp Fiction | Jules Winnfield | |
| 1994 | The New Age | Dale | |
| 1994 | Hail Caesar | Mailman | Cameo |
| 1994 | Assault at West Point: The Court-Martial of Johnson Whittaker | Richard Theodore Greener | |
| 1995 | Kiss of Death | Calvin Hart | |
| 1995 | Die Hard with a Vengeance | Zeus Carver | |
| 1995 | Losing Isaiah | Kadar Lewis | |
| 1995 | Fluke | Rumbo | Voice |
| 1996 | The Great White Hype | Rev. Fred Sultan | |
| 1996 | A Time to Kill | Carl Lee Hailey | |
| 1996 | The Long Kiss Goodnight | Mitch Henessey | |
| 1996 | Hard Eight | Jimmy | |
| 1996 | Trees Lounge | Wendell | |
| 1996 | Teens and Guns: Preventing Violence | Himself | Used in schools23 24 |
| 1996 | The Search for One-eye Jimmy | Colonel Ron | |
| 1997 | One Eight Seven | Trevor Garfield | |
| 1997 | Eve's Bayou | Louis Batiste | Producer |
| 1997 | Jackie Brown | Ordell Robbie | |
| 1998 | Sphere | Harry Adams | |
| 1998 | The Negotiator | Lt. Danny Roman | |
| 1998 | The Red Violin | Charles Morritz | |
| 1998 | Out of Sight | Hejira Henry | Uncredited |
| 1999 | Star Wars Episode I: The Phantom Menace | Mace Windu | |
| 1999 | Deep Blue Sea | Russell Franklin | |
| 2000 | Rules of Engagement | Col. Terry L. Childers | |
| 2000 | Shaft | John Shaft | |
| 2000 | Unbreakable | Elijah Price | |
| 2001 | The Caveman's Valentine | Romulus Ledbetter | Executive producer |
| 2001 | The 51st State | Elmo McElroy | |
| 2002 | Changing Lanes | Doyle Gipson | |
| 2002 | Star Wars Episode II: Attack of the Clones | Mace Windu | |
| 2002 | XXX (película) | Agent Augustus Gibbons | |
| 2002 | The 51st State | Elmo McElroy | |
| 2002 | No Good Deed | Jack Friar | |
| 2003 | Basic | Sergeant Nathan West | |
| 2003 | S.W.A.T. (película) | Sgt. Dan "Hondo" Harrelson | |
| 2004 | Twisted | John Mills | |
| 2004 | Kill Bill: Volumen 2 | Rufus | Cameo |
| 2004 | The Incredibles | Lucius Best / Frozone | Voice |
| 2004 | In My Country | Langston Whitfield | |
| 2004 | Unforgivable Blackness: The Rise and Fall of Jack Johnson | Jack Johnson | Voice |
| 2004 | The N-Word | Himself | |
| 2005 | Coach Carter | Coach Ken Carter | |
| 2005 | xXx: State of the Union | Agent Augustus Gibbons | |
| 2005 | Star Wars Episode III: Revenge of the Sith | Mace Windu | |
| 2005 | The Man | Derrick Vann | |
| 2006 | Freedomland | Lorenzo Council | |
| 2006 | Snakes on a Plane | Neville Flynn | |
| 2006 | Home of the Brave | Dr. Will Marsh | |
| 2007 | Farce of the Penguins | Narrator | |
| 2007 | Black Snake Moan | Lazarus Woods | Sang on soundtrack |
| 2007 | 1408 | Gerald Olin | |
| 2007 | Resurrecting the Champ | Bob Satterfield | |
| 2007 | Cleaner | Tom Cutler | |
| 2008 | Jumper (película) | Agent Roland Cox | |
| 2008 | Iron Man (película) | Nick Fury | Uncredited cameo25 |
| 2008 | Star Wars: The Clone Wars | Mace Windu | Voice |
| 2008 | Lakeview Terrace | Abel Turner | |
| 2008 | Soul Men | Louis Hinds | |
| 2008 | The Spirit | The Octopus | |
| 2008 | Gospel Hill | Paul Malcolm | Uncredited26 |
| 2009 | Astro Boy | ZOG | Voice |
| 2009 | Inglourious Basterds | Narrator | Voice Uncredited27 |
| 2010 | Quantum Quest: A Cassini Space Odyssey | Fear | Voice |
| 2010 | Mother and Child | Paul | |
| 2010 | Unthinkable | H | Direct-to-video |
| 2010 | Iron Man 2 | Nick Fury | |
| 2010 | The Other Guys | Detective PK Highsmith | |
| 2010 | Vengeance: A Love Story | John Dromoor | |
| 2011 | African Cats | Narrator | Voice |
| 2011 | Thor (película) | Nick Fury | Uncredited cameo28 |
| 2011 | Captain America: The First Avenger | Nick Fury | Cameo |
| 2011 | Arena | Logan | |
| 2012 | Fury | Foley | |
| 2012 | The Avengers (película de 2012) | Nick Fury | |
| 2012 | Meeting Evil | Richie | |
| 2012 | Zambezia | Tendai | Voice |
| 2012 | Django Unchained | Stephen | |
| 2013 | Turbo (película) | Whiplash | Voice |
| 2013 | Oldboy | Chaney | |
| 2014 | Reasonable Doubt | Clinton Davis | |
| 2014 | RoboCop (película de 2014) | Patrick "Pat" Novak | |
| 2014 | Captain America: The Winter Soldier | Nick Fury | |
| 2014 | Kite | Karl Aker | |
| 2014 | Big Game | The President | |
| 2015 | Kingsman: The Secret Service | Richmond Valentine | |
| 2015 | Avengers: Age of Ultron | Nick Fury | |
| 2015 | Barely Lethal | Hardman | |
| 2015 | Cell | Tom McCourt | |
| 2015 | The Hateful Eight | Marquis Warren | |
| 2016 | Miss Peregrine's Home for Peculiar Children | Barron | |
| 2016 | Tarzan | George Washington Williams29 30 |
Televisión
| Año | Título | Personaje | Notas |
|---|---|---|---|
| 1976 | Movin' On | Patrolman | Season 2, Episode 19: "Woman of Steel" |
| 1977 | The Displaced Person | Sulk | Television film |
| 1978 | Milo Muse the Rabbit31 | ||
| 1986 | Spenser: For Hire | Leroy Clancy / Ned | |
| 1987 | Uncle Tom's Cabin | George | |
| 1989 | A Man Called Hawk | Extra | Uncredited |
| 1989 | The Days and Nights of Molly Dodd | Brother Elvis | |
| 1989 | Dead Man Out32 | Calvin Fredricks23 | |
| 1991 | Law & Order | Taggert | Season 1, Episode 14: "The Violence of Summer" |
| 1992 | Ghostwriter | Reggie Jenkins | |
| 1994 | Against the Wall | Jamaal | Television film |
| 1995 | Shaquille O'Neal: Larger than Life | Narrator33 | Voice |
| 1997 | Happily Ever After: Fairy Tales for Every Child | The Mayor | Voice Episode: "The Pied Piper" |
| 1997 | Off the Menu: The Last Days of Chasen's23 | ||
| 1997 | The Directors: John Frankenheimer34 | ||
| 1999 | Forever Hollywood23 | ||
| 2001 | The Proud Family | Joseph | Voice Episode: "Seven Days of Kwanzaa" |
| 2002 | Fighting for Freedom: Revolution & Civil War23 | Narrator23 | Voice |
| 2002 | The Art of Action: Martial Arts in the Movies35 | Himself | Host35 |
| 2002 | Unchained Memories: Readings from the Slave Narratives36 | Narrator | |
| 2003 | Doggy Fizzle Televizzle | Himself | 1 episode |
| 2005 | The Boondocks | Gin Rummy | 8 episodes |
| 2005 | Extras | Himself | Episode: "Samuel L. Jackson" |
| 2005 | 2005 Spike Video Game Awards | Himself | Host |
| 2006 | Honor Deferred | Narrator37 | Voice |
| 2006 | 2006 Spike Video Game Awards | Himself | Host |
| 2007 | Afro Samurai | Afro Samurai Ninja Ninja |
Voice Executive producer |
| 2007 | Respect Yourself: The Stax Records Story | Narrator38 | |
| 2007 | Stax 50th Anniversary Concert39 | ||
| 2007 | 2007 Spike Video Game Awards | Himself | Host |
| 2009 | Afro Samurai: Resurrection | Afro Samurai Ninja Ninja |
Voice Producer |
| 2011 | The Sunset Limited | Black Man | Television film |
| 2011 | Prohibition | Himself | |
| 2011 | Curiosity | Himself | Episode: "How Will the World End?" |
| 2011 | The Mountaintop | Martin Luther King, Jr. | |
| 2012 | 2012 Spike Video Game Awards | Himself | Host |
| 2012 | The Colbert Report | Ad Narrator | Voice Episode: "Carrie Rebora Barratt" |
| 2013 | Generations | Himself40 | Cameo |
| 2013 | Talking Bad | Himself | Episode: "Confessions" |
| 2013–2014 | Agents of S.H.I.E.L.D. | Nick Fury | Episodes: "0–8–4" and "Beginning of the End" |
| 2014 | Judge Judy Primetime | Himself | Host |
| 2014 | Jimmy Kimmel Live! | Dentist | Episode: "Sweet Brown: Ain't Nobody Got Time for That" |
| 2014 | Black Dynamite | Captain Quinton | Episodes: "Black Jaws!" or "Finger Lickin' Chicken of the Sea" |
Web
| Año | Título | Personaje | Notas |
|---|---|---|---|
| 2013 | Everything is Samuel L. Jackson's Fault | Himself | Funny or Die short |
Videojuegos
| Año | Título | Personaje |
|---|---|---|
